| Average Listing Price | $275,931 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30277 | $167,228 | $91 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $292,957 | $0 |
| Single Story | $227,051 | $0 |
| Pool | $287,762 | $0 |
| Basement | $316,391 | $0 |
| Cul De Sac | $253,063 | $0 |
| Ranch | $247,523 | $0 |
| Tennis Court | $288,622 | $0 |
| Foreclosure | $156,268 | $0 |
| Custom Built | $331,649 | $0 |
| Central Vacuum | $175,274 | $0 |
| Short Sale | $167,772 | $0 |
| Golf Course | $295,118 | $0 |
| Lake View | $234,562 | $0 |
| Tlc | $95,300 | $0 |
| Horse | $366,666 | $0 |
![]() |
NuWay Realty Team |
![]() NuWay Realty Team |
| 75 Walters Lane Sharpsburg, Georgia 30277 |
||
|
email: homesearching@nuwayrealty.net Direct: Broker Direct #678-378-5060 Office : 770-252-2585 |
Loading Data. Please wait.