Pool Homes for Sale in Sharpsburg GA |
| Average Listing Price | $239,042 |
| Average Price Per Sqft. | $96 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30277 | $184,671 | $105 |
| Keyword | Avg Price | Price/Sf |
| Lake View | $214,031 | $87 |
| Mountain View | $258,648 | $105 |
| Two Story | $273,152 | $89 |
| Single Story | $186,297 | $105 |
| Basement | $307,917 | $99 |
| Pool | $283,512 | $97 |
| Price Reduced | $194,652 | $77 |
| Cul De Sac | $225,689 | $88 |
| Ranch | $198,763 | $90 |
| Tennis Court | $284,228 | $99 |
| Foreclosure | $132,700 | $70 |
| Canal View | $202,208 | $90 |
| River View | $202,208 | $90 |
| Short Sale | $124,957 | $67 |
| Custom Built | $348,271 | $88 |
![]() |
NuWay Realty Team |
![]() NuWay Realty Team |
| 75 Walters Lane Sharpsburg, Georgia 30277 |
||
|
email: homesearching@nuwayrealty.net Direct: Broker Direct #678-378-5060 Office : 770-252-2585 |
Loading Data. Please wait.