| Average Listing Price | $268,407 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $226,566 | $0 |
| Pool | $298,804 | $0 |
| Two Story | $313,424 | $0 |
| Basement | $326,168 | $0 |
| Ranch | $239,196 | $0 |
| Cul De Sac | $249,280 | $0 |
| Foreclosure | $158,760 | $0 |
| Tennis Court | $295,292 | $0 |
| Custom Built | $358,492 | $0 |
| Central Vacuum | $148,855 | $0 |
| Golf Course | $242,136 | $0 |
| Short Sale | $155,300 | $0 |
| Loft | $502,404 | $0 |
| Lake View | $239,575 | $0 |
| Bank Owned | $191,075 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
NuWay Realty Team |
![]() NuWay Realty Team |
| 75 Walters Lane Sharpsburg, Georgia 30277 |
||
|
email: homesearching@nuwayrealty.net Direct: Broker Direct #678-378-5060 Office : 770-252-2585 |
Loading Data. Please wait.