| Average Listing Price | $256,305 |
| Average Price Per Sqft. | $94 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30277 | $174,436 | $92 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $249,939 | $95 |
| Lake View | $240,691 | $91 |
| Single Story | $227,503 | $92 |
| Two Story | $289,153 | $97 |
| Basement | $295,882 | $93 |
| Pool | $287,351 | $98 |
| Cul De Sac | $256,145 | $90 |
| Ranch | $239,116 | $97 |
| Waterfront | $292,524 | $95 |
| Canal View | $241,070 | $94 |
| River View | $241,070 | $94 |
| Tennis Court | $292,791 | $0 |
| Custom Built | $290,556 | $107 |
| Foreclosure | $162,375 | $0 |
| Short Sale | $164,414 | $0 |
![]() |
NuWay Realty Team |
![]() NuWay Realty Team |
| 75 Walters Lane Sharpsburg, Georgia 30277 |
||
|
email: homesearching@nuwayrealty.net Direct: Broker Direct #678-378-5060 Office : 770-252-2585 |
Loading Data. Please wait.