Homes for Sale Near Poplar Road Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $284,803 | $90 |
| Basement | $304,128 | $96 |
| Single Story | $195,563 | $98 |
| Pool | $297,233 | $101 |
| Price Reduced | $203,965 | $83 |
| Cul De Sac | $234,612 | $83 |
| Ranch | $199,029 | $87 |
| Foreclosure | $150,571 | $57 |
| Boat Dock | $189,824 | $84 |
| Tennis Court | $296,650 | $106 |
| New Listings | $220,037 | $71 |
| Waterfront | $306,390 | $115 |
| Short Sale | $200,912 | $65 |
| Custom Built | $356,000 | $98 |
| Golf Course | $206,725 | $82 |
![]() |
NuWay Realty Team |
![]() NuWay Realty Team |
| 75 Walters Lane Sharpsburg, Georgia 30277 |
||
|
email: homesearching@nuwayrealty.net Direct: Broker Direct #678-378-5060 Office : 770-252-2585 |
Loading Data. Please wait.